8W 12W 18W LED Track Light Rotatable LED Track Lights LED Track Lighting Tilted LED Track Light LED Spot Light LED Track Light


| Quotation for 8W, 12W, 18W Rotatable LED Track Lights | |||
| Product Name: | 8W LED Track Light | 12W LED Track Light | 18W LED Track Light |
| Part Number: | LF-LTL8W-C | LF-LTL12W-C | LF-LTL18W-C |
| Input Voltage: | AC 220~240V / AC 100-240V 50/60Hz | ||
| Power Consumption: | 8W | 12W | 18W |
| Light Source: | Cree COB LEDs | ||
| Driver: | Lifud (No Flickering) | ||
| Luminous Flux: | 720lm | 1080lm | 1620lm |
| Color Temperature: | 2700K(Warm), 3000K (Warm), 4000K (Neutral) 5000K (Cool) | ||
| CRI: | 80Ra, 90Ra (Optional) | ||
| Beam Angle: | 15, 24, 38 Degrees (Optional) | ||
| UGR: | <17 | ||
| Dimming Mode: | Non-dimmable (Triac, 1-10V, DALI dimmable are available if required) | ||
| IP Grade: | IP40 | ||
| Construction: | Aluminum; Aluminium Reflector and PC Diffuser | ||
| Housing Color: | White, Black (Optional) | ||
| Track Adapter: | 3-Phase Adapter | ||
| Physical Dimensions: | Φ70*160mm | Φ90*180mm | Φ110*220mm |

