Industrial Light 200W UFO LED High Bay,led grow light high bay
Specification Sheet:


Quality is our culture:
1) Defective rate control around 1‰ , PF>0.95, can real pass CE, EMC. LVD in Europe, The driver have strictly inspection test before assembly.
2) Our production line have inspection people inspect product quality process.
Example: Light up test, power wattage test, high-Voltage test, waterproof test, ground connection test and so on.
3)12hours more aging test, inspection department will test 100% product for light up test, power wattage test and so on.
Competitive Advantage:
1. CE & RoHS & TUV, SAA approved, Quality Guaranteed
2. Imported original Cree & Bridgelux & Epistar chip, superior light source
3. OEM & ODM welcome, independent R&D ability, patent design.
4. Fast delivery, 2-15 workdays depends on order quantity after payment confirmed
5. Reliable quality & credit, 3-5 years warranty and 50.000 hours lifespan
Specification Sheet:
| 150W UFO LED HIGH BAY Main Technical Parameters | |||
| Item No.: | RB-HB-150WU | ||
| Input Voltage: | AC 100-277V | ||
| Freqency Range: | 50Hz~60Hz | ||
| LED Chip: | SMD3030 | ||
| Power Driver: | Meanwell HBG | ||
| Power Factor: | >0.98 | ||
| Power Efficiency: | >93% | ||
| LED Power | 150W | ||
| LED QTY: | 196pcs | ||
| LED Working Voltage: | DC 40~48V | ||
| System Consumption: | 155W | ||
| LED Luminous Flux | Warm White | 15500LM | |
| Pure White | 17700LM | ||
| Cool White | 18000LM | ||
| Viewing Angle: | 60/90/120degree | ||
| MaximumIlluminance | Height 10M | 159LUX | |
| Height 15M | 71LUX | ||
| Height 20M | 40LUX | ||
| Illuminance Area | Height 10M | Dia.1174 CM points visible | |
| Height 15M | Dia.1761 CM points visible | ||
| Height 20M | Dia. 2348 CM points visible | ||
| Illuminance Uniformity: | >0.6 | ||
| Color Temperature | Warm White | 3000K~3500K | |
| Pure White | 4500K~5500K | ||
| Cool White | 6000K~6500K | ||
| Color Rendering Index | Ra>80 | ||
| Light Distribution: | LED points visible | ||
| LED Junction Temperature: | ≤115ºC | ||
| Working Temperature: | -35ºC~55ºC | ||
| IP Grade: | IP65 | ||
| Working Life-span: | 50000 H | ||
| Power Line: | 1.0 mm three line | ||
| Connect Wire | Brown | L | |
| Blue | N | ||
| Yellow / Green | G | ||
| Certificate | CE /UL/ROHS | ||
| Size: | 328*328*178.5mm | ||


Quality is our culture:
1) Defective rate control around 1‰ , PF>0.95, can real pass CE, EMC. LVD in Europe, The driver have strictly inspection test before assembly.
2) Our production line have inspection people inspect product quality process.
Example: Light up test, power wattage test, high-Voltage test, waterproof test, ground connection test and so on.
3)12hours more aging test, inspection department will test 100% product for light up test, power wattage test and so on.
Competitive Advantage:
1. CE & RoHS & TUV, SAA approved, Quality Guaranteed
2. Imported original Cree & Bridgelux & Epistar chip, superior light source
3. OEM & ODM welcome, independent R&D ability, patent design.
4. Fast delivery, 2-15 workdays depends on order quantity after payment confirmed
5. Reliable quality & credit, 3-5 years warranty and 50.000 hours lifespan