![]() | Features
| |
| Part No. | DMR16 | |
| Halogen Equivalent (W) | 50 | |
| Wattage (W) | 8 | |
| Dimmable | Yes | |
| Lumens (lm) | 600 | |
| CRI (Ra) | 90 | |
| CCT (K) | 2700/3000 | |
| Beam Angle (deg) | 30/20 | |
| Luminous Intensity(cd) | 1800/3000 | |
| Energy Efficiency Class | A+ | |
| PF | 0.5 | |
| Voltage (V) | ADC12V | |
| Frequency(Hz) | 50/60 | |
| Input Current (mA) | 660 | |
| Socket | GU10 | |
| Switching Cycles | 50000 | |
| Lifespan(hrs) | 25000 | |
| Working Temperature (ºC) | -20~40 | |
| Storage Temperature (ºC) | -20~60 | |
| Weight(g) | 70 | |
| Mechanical Drawing Photometric Diagrams | D50 * H51 mm | |


