

| Model No. | SO-G2-310 | SO-G3-310 | SO-G4-320 | SO-G6-310 |
| Battery | 3.7V 1800mAh | 3.7V 1200mAh | 3.7V 2000mAh | 3.7V 2200mAh |
| Sensor | Light Sensor | |||
| + Motion Sensor | ||||
| + Dim Sensor Mode | ||||
| Luminous Flux | 200LM | 200LM | 414LM | 350LM |
| QTY of LEDs | 36PCS | 22PCS | 32PCS | 36PCS |
| Power | 7.5W | 4.4W | 6..4W | 5W |
| Solar Panel | 5.5V 0.65W | 5.5V 0.55W | 5.5V 2W | |
| IP Rating | IP 65 | |||
| Housing Material | ABS | |||
| Dimension | 180x30x110MM | 96x124x48MM | 168x145x60MM | 232x133x64 MM |
| Wokring Time | 8-10 hours | |||
| Charging Time | 6-8 hours under direct sunlight | |||
| Warranty | 1 year | |||






